FEES


ALL STUDENTS
Fee Structure
2022 – 23
Fees are charged annually and can also be paid in three installments.
The school publishes standard terms and conditions for the payment of fees.
These are issued to all parents at the time of admission.
Account Name: Manor Hall International School
Bank Name: Emirates Islamic Bank
Branch: Al Ain Main Branch
Account No.: 3707352721101
IBAN No. : AE84 0340 0037 0735 2721 101
Swift Code:MEBLAEADXXX
GRADE | T.FEES/YEAR | 1ST PAYMENT | 2ND PAYMENT | 3RD PAYMENT | T.FEES/YEAR | |
---|---|---|---|---|---|---|
01-Sep | 01-Dec | 01-Mar | Bus | Books | ||
Kg1 | 25,000.00 | 10,000.00 | 7,500.00 | 7,500.00 | 2,500.00 | 600.00 |
Kg2 | 25,000.00 | 10,000.00 | 7,500.00 | 7,500.00 | 2,500.00 | 600.00 |
1 | 26,500.00 | 10,600.00 | 7,950.00 | 7,950.00 | 2,500.00 | 1200.00 |
2 | 27,500.00 | 10,800.00 | 8,100.00 | 8,100.00 | 2,500.00 | 1200.00 |
3 | 27,500.00 | 11,000.00 | 8,250.00 | 8,250.00 | 2,500.00 | 1400.00 |
4 | 28,500.00 | 11,400.00 | 8,550.00 | 8,550.00 | 2,500.00 | 1400.00 |
5 | 28,500.00 | 11,400.00 | 8,550.00 | 8,550.00 | 2,500.00 | 1400.00 |
6 | 29,000.00 | 11,600.00 | 8,700.00 | 8,700.00 | 2,500.00 | 1400.00 |
7 | 30,000.00 | 12,000.00 | 9,000.00 | 9,000.00 | 2,500.00 | 1500.00 |
8 | 30,500.00 | 12,200.00 | 9,150.00 | 9,150.00 | 2,500.00 | 2000.00 |
9 | 31,000.00 | 12,400.00 | 9,300.00 | 9,300.00 | 2,500.00 | 2200.00 |
10 | 32,500.00 | 13,000.00 | 9,750.00 | 9,750.00 | 2,500.00 | 2200.00 |
11 | 34,000.00 | 13,600.00 | 10,200.00 | 10,200.00 | 2,500.00 | 2200.00 |
12 | 35,500.00 | 14,200.00 | 10,650.00 | 10,650.00 | 2,500.00 | 2200.00 |
Discover Our School
We are extremely proud of the quality education that we provide students of all ages and MHIS can truly say that it is an international school
640 students enrolled from over 43 nationalities.