FEES
ALL STUDENTS
Fee Structure 2026 – 2027
Fees are charged annually and can also be paid in three installments. The deadline for payments is the following dates
1st payment: August 19, 2026
2nd payment: November 29, 2026
3rd payment: February 03, 2027
The school publishes standard terms and conditions for the payment of fees. These are issued to all parents at the time of admission.
Account Name: Manor Hall International School
Bank Name: First Abu Dhabi Bank (FAB)
Branch: Al Ain Main Branch
Account No.: 4031006189953001
IBAN No. : AE54 0354 0310 0618 9953 001
Swift Code: NBADAEAA402
| Grade Level | T.FEES/YEAR | 1ST PAYMENT T.FEES | ADDITIONAL FEES/YEAR | TOTAL | 2ND PAYMENT | 3RD PAYMENT | G.Total | |
|---|---|---|---|---|---|---|---|---|
| Bus (Full Year) | Books (Full Year) | |||||||
| Due date of payment: | 19-Aug | 19-Aug | 19-Aug | 19-Aug | 29-Nov | 03-Feb | Full Year Fees | |
| Kg1 | 25,700.00 | 10,280.00 | 3,510.00 | 600.00 | 14,390.00 | 7,710.00 | 7,710.00 | 29,810.00 |
| Kg2 | 25,700.00 | 10,280.00 | 3,510.00 | 600.00 | 14,390.00 | 7,710.00 | 7,710.00 | 29,810.00 |
| 1 | 27,240.00 | 10,896.00 | 3,510.00 | 1200.00 | 15,606.00 | 8,172.00 | 8,172.00 | 31,950.00 |
| 2 | 27,760.00 | 11,104.00 | 3,510.00 | 1200.00 | 15,814.00 | 8,328.00 | 8,328.00 | 32,470.00 |
| 3 | 28,350.00 | 11,340.00 | 3,510.00 | 1200.00 | 16,050.00 | 8,505.00 | 8,505.00 | 33,060.00 |
| 4 | 28,870.00 | 11,548.00 | 3,510.00 | 1400.00 | 16,458.00 | 8,661.00 | 8,661.00 | 33,780.00 |
| 5 | 29,380.00 | 11,752.00 | 3,510.00 | 1400.00 | 16,662.00 | 8,814.00 | 8,814.00 | 34,290.00 |
| 6 | 29,900.00 | 11,960.00 | 3,510.00 | 1400.00 | 16,870.00 | 8,970.00 | 8,970.00 | 34,810.00 |
| 7 | 30,930.00 | 12,372.00 | 3,510.00 | 1500.00 | 17,382.00 | 9,279.00 | 9,279.00 | 35,940.00 |
| 8 | 31,440.00 | 12,576.00 | 3,510.00 | 2000.00 | 18,086.00 | 9,432.00 | 9,432.00 | 36,950.00 |
| 9 | 31,950.00 | 12,780.00 | 3,510.00 | 2200.00 | 18,490.00 | 9,585.00 | 9,585.00 | 37,660.00 |
| 10 | 33,410.00 | 13,364.00 | 3,510.00 | 2200.00 | 19,074.00 | 10,023.00 | 10,023.00 | 39,120.00 |
| 11 | 34,960.00 | 13,984.00 | 3,510.00 | 2200.00 | 19,694.00 | 10,488.00 | 10,488.00 | 40,670.00 |
| 12 | 36,500.00 | 14,600.00 | 3,510.00 | 2200.00 | 20,310.00 | 10,950.00 | 10,950.00 | 42,210.00 |
Discover Our School
We are extremely proud of the quality education that we provide students of all ages and MHIS can truly say that it is an international school
640 students enrolled from over 43 nationalities.